Morocco Prices 2026: Our Real-Price Tracker
How much does a mint tea, a Majorelle Garden ticket or an airport taxi really cost? This tracker gathers the prices we have checked and cross-referenced, in dirhams (MAD) and euros. Checked on 25 September 2026, updated every quarter.
In Morocco in 2026, €1 is worth about 10.9 dirhams (rate of 23 September 2026). Major monuments cost between 50 and 170 MAD (€4.50 to €15.50): 170 MAD for the Majorelle Garden, 140 MAD for the guided tour of the Hassan II Mosque, 100 MAD for the Bahia Palace, 70 MAD for Volubilis or the Chellah, and 50 MAD for the Ben Youssef Madrasa. For transport, the Casablanca-Marrakech train costs about 98 MAD in second class and the Al Boraq high-speed train from Tangier to Casablanca 149 to 224 MAD. Day to day, a mint tea costs 10 to 20 MAD in a local café, a tagine 45 to 70 MAD in a simple eatery and 80 to 130 MAD in a restaurant, and public hammam entry 10 to 20 MAD. The most-booked tours start at €14 (Agafay desert dinner), and the 3-day Merzouga tour from Marrakech costs €86 to €118 depending on the option.
Monuments and Sites
| Site | City | Foreign adult price | ≈ in € |
|---|---|---|---|
| Majorelle Garden | Marrakech | 170 MAD | €15.50 |
| Hassan II Mosque (mandatory guided tour) | Casablanca | 140 MAD | €13 |
| Bahia Palace | Marrakech | 100 MAD | €9 |
| El Badi Palace | Marrakech | 100 MAD | €9 |
| Saadian Tombs | Marrakech | 100 MAD | €9 |
| Volubilis | near Meknes | 70 MAD | €6.50 |
| Chellah necropolis | Rabat | 70 MAD | €6.50 |
| Ben Youssef Madrasa | Marrakech | 50 MAD | €4.50 |
Some older sources quote 70 MAD for the Bahia Palace or 130 MAD for the Hassan II Mosque: prices have risen in recent years. Check at the ticket desk. See Marrakech monuments and the Majorelle Garden.
Transport
| Route | Mode | Price | ≈ in € |
|---|---|---|---|
| Marrakech airport → Jemaa el-Fna | Bus L19 | ~30 MAD | €2.70 |
| Marrakech airport → medina | Petit taxi | 70-150 MAD (150-200 MAD often asked) | €6-18 |
| Tangier airport → centre | Taxi (fixed fare) | 100 MAD by day, 150 MAD at night | €9-14 |
| Tangier airport → station | Bus AE | 40 MAD | €3.70 |
| Fes airport → centre | Petit taxi | ~120 MAD official, 150-250 MAD often asked | €11-23 |
| Casablanca → Marrakech | Train, 2nd class | ~98 MAD (49-139 depending on date) | €9 |
| Tangier → Casablanca | Al Boraq high-speed, 2nd class | 149-224 MAD | €14-20.50 |
| Fes → Marrakech | Train, 2nd class | ~204 MAD | €18.50 |
| Marrakech → Essaouira | CTM or Supratours bus | 75-140 MAD | €7-13 |
Trains use dynamic pricing: booking early on the ONCF website brings the price down noticeably. See trains in Morocco, arriving at Marrakech airport, Tangier airport and Fes airport.
Book your arrival transferYou will be redirected to our partner GetTransfer.Food and Drink
| Item | Where | Price | ≈ in € |
|---|---|---|---|
| Mint tea | Local café | 10-20 MAD | €1-2 |
| Mint tea | Tourist terrace | 20-30 MAD | €2-3 |
| Tagine or couscous | Simple eatery, local café | 45-70 MAD | €4-6.50 |
| Tagine or couscous | Mid-range restaurant | 80-130 MAD | €7-12 |
The same tagine is often cheaper in Fes than in Marrakech or Casablanca. See Moroccan food and the cost of a trip to Morocco.
Hammam and Wellness
| Option | Price | ≈ in € |
|---|---|---|
| Public hammam entry (beldi) | 10-20 MAD | €1-2 |
| Public hammam with a scrub by an attendant | ~50-70 MAD | €4.50-6.50 |
| Black soap / kessa mitt | 5-10 MAD / 10-20 MAD | under €2 |
| Hammam and scrub in a riad or hotel spa | ~€30-80 | — |
Money and Connectivity
| Item | Price |
|---|---|
| Exchange rate (23 September 2026) | €1 ≈ 10.9 MAD |
| ATM withdrawal with a foreign card | flat fee of about 35 MAD per withdrawal from the Moroccan bank |
| Local prepaid SIM card | 20-50 MAD, plus data top-ups |
| Generous local data bundle | about 200 MAD for several dozen GB |
See money, payment and tipping and eSIMs in Morocco.
Tours: Starting Prices of the Most Booked
| Tour | Rating | Reviews | From |
|---|---|---|---|
| Agafay: sunset camel ride and dinner show | 4.6 | 37612 | €14 |
| Ouzoud Falls from Marrakech | 4.7 | 36658 | €15 |
| Ourika Valley, Atlas and waterfalls | 4.8 | 21014 | €14 |
| Essaouira from Marrakech | 4.9 | 9880 | €12 |
| Hot-air balloon flight in Marrakech | 4.8 | 10196 | €61 |
| 3-day Merzouga tour from Marrakech | 4.9 | 22297 | €118 |
Ratings, reviews and prices taken from GetYourGuide on 25 September 2026; they vary with the season.
See tours from Marrakech· GetYourGuideFree cancellation up to 24h before on most activities · the best time slots sell out first in high seasonReserve now, pay later on many activities
Method and Sources
Every price is cross-checked across several sources, official websites first:
- Monuments: official ticket offices (Majorelle Garden, Ben Youssef Madrasa, Chellah, Hassan II Mosque Foundation), then recent travel guides.
- Trains: ONCF, given as ranges because fares are dynamic.
- Exchange rate: Wise, on 23 September 2026.
- Tours: prices shown on GetYourGuide on the day of the check.
Where sources disagree (airport taxis, Bahia Palace), we give a range and say so. Euro conversions are rounded.
FAQ — Prices in Morocco
How many dirhams is €1 in 2026?
How much is the Majorelle Garden entrance?
How much is a mint tea in Morocco?
How much does a meal cost in Morocco?
How much is the Casablanca-Marrakech train?
How much is a hammam in Morocco?
Conclusion
Morocco remains an affordable destination, but monument and transport prices have risen. To plan your budget, see the cost of a trip to Morocco and scams to avoid.



